Help
Shipping, exchanges, sizes and care, from HBA’s own policies.
How long does it take for new orders to arrive?
New orders usually arrive within 2 to 5 working days, excluding Fridays. Orders are processed and shipped within 3 to 8 business days, and you get a tracking number once your order ships.
Unplanned holidays do not count as working days.
Is shipping free?
Free shipping on orders over 2 items.
Can I edit or cancel my order?
Yes. After you place your order, go back to the thank you page and edit or cancel it yourself, as long as it has not been confirmed yet. Confirmation usually takes 6 to 18 hours.
Can I exchange or return?
Request a return or exchange within 5 days of receiving your order. Items must be unused, unwashed and in their original packaging.
Requests are processed within 2 to 3 business days and you get an email when yours is approved or declined.
Fees: EGP 120 for a return and EGP 100 for an exchange, unless the item is damaged or not as described, in which case HBA covers every cost.
Refunds are issued within 3 business days after the courier confirms they received the item. Sale items can be exchanged, not refunded.
What if I refuse the delivery?
If a shipment is refused for any reason, the shipping cost is paid to the courier.
Can I order a custom print?
Yes, on a plain T-shirt. Send a high quality image with a transparent background on WhatsApp. A 50% deposit is paid by Vodafone Cash, InstaPay or Visa, and the print costs EGP 60 to 100 per design on top of the T-shirt. Discount codes do not apply, and custom orders cannot be returned unless damaged or misprinted.
How do I wash my HBA?
Turn it inside out. Machine wash only, cold water, gentle cycle, and wash it separately for the first few washes.
Use a little liquid washing gel for colours. Do not soak it or leave it wet in the machine, and skip Vanish, bleach and stain removers.
Take it out right after washing, reshape it gently and air dry it in the shade. No tumble dryer, and never iron over a print.
Size guides
Pump covers (HBA Club, OG, Signature)
| Size | Length | Width |
|---|---|---|
| S | 63 | 53 |
| M | 65 | 53 |
| L | 66 | 56 |
| XL | 68 | 58 |
| XXL | 69 | 61 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Realtree T-Shirt
| Size | Length | Width |
|---|---|---|
| M | 62 | 53 |
| L | 64 | 56 |
| XL | 66 | 58 |
| XXL | 68 | 61 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Jerseys (Realtree, Club 06)
| Size | Length | Width |
|---|---|---|
| M | 64 | 64 |
| L | 66 | 66 |
| XL | 68 | 68 |
| XXL | 70 | 70 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Batman Pump Cover (long sleeve)
| Size | Length | Width |
|---|---|---|
| M | 65 | 63 |
| L | 68 | 65 |
| XL | 71.5 | 68 |
| XXL | 73 | 70 |
Garment measurements in cm. They may vary by 1 to 2 cm.
HBA Club Unfinished Crewneck, black
| Size | Length | Width |
|---|---|---|
| M | 65 | 63 |
| L | 68 | 65 |
| XL | 71.5 | 68 |
| XXL | 73 | 70 |
Garment measurements in cm. They may vary by 1 to 2 cm.
HBA Club Unfinished Crewneck, vintage gray
| Size | Length | Width |
|---|---|---|
| M | 65 | 62 |
| L | 67 | 64 |
| XL | 69 | 67 |
| XXL | 71.5 | 69 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Cutoffs
| Size | Length | Width |
|---|---|---|
| M | 63 | 51 |
| L | 65 | 53 |
| XL | 66 | 55 |
| XXL | 67 | 58 |
Garment measurements in cm. They may vary by 1 to 2 cm.
HBA Club 09 Cutoff Jersey
| Size | Length | Width |
|---|---|---|
| M | 64 | 54 |
| L | 66 | 56 |
| XL | 68 | 58 |
| XXL | 70 | 60 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Ribbed Tank Top
| Size | Length | Width |
|---|---|---|
| M | 63 | 37.5 |
| L | 65 | 39.5 |
| XL | 67 | 41.5 |
| XXL | 69 | 43.5 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Compression
| Size | Your weight (kg) | Your height (cm) |
|---|---|---|
| XS | 55 | 170 |
| S | 50 to 70 | 165 to 180 |
| M | 65 to 75 | 165 to 185 |
| L | 70 to 85 | 173 to 190 |
| XL | 80 to 95 | 180 to 195 |
| XXL | 90 and up | 180 and up |
Find your size by your body: weight in kg, height in cm.
Pants (Basic, HBA Club, Snake)
| Size | Width | Length |
|---|---|---|
| M | 76 | 103 |
| L | 78 | 105 |
| XL | 80 | 107 |
| XXL | 82 | 109 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Realtree V1 and V2 Pants
| Size | Width | Length |
|---|---|---|
| M | 76 | 103 |
| L | 78 | 105 |
| XL | 80 | 107 |
| XXL | 82 | 111 |
Garment measurements in cm. They may vary by 1 to 2 cm.
HBA Washed Pants
| Size | Width | Length |
|---|---|---|
| M | 70 | 106 |
| L | 73 | 108 |
| XL | 77 | 110 |
| XXL | 80 | 112 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Cropped pump covers
| Size | Length | Width |
|---|---|---|
| S | 37 | 53 |
| M | 39 | 55 |
| L | 41 | 58 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Powerpuff Girls baby tees
| Size | Width | Length |
|---|---|---|
| XS | 37 | 52 |
| S | 39 | 54 |
| M | 42 | 57 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Leggings
| Size | Your weight (kg) | Your height (cm) |
|---|---|---|
| XS | 40 to 58 | 148 to 162 |
| S | 50 to 68 | 150 to 168 |
| M | 58 to 80 | 160 to 175 |
Find your size by your body: weight in kg, height in cm.
Yoga Pants
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 28 | 34 | 105 |
| S | 31 | 37 | 106 |
| M | 34 | 40 | 107 |
| L | 36 | 42 | 108 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Boxer briefs
| Size | Waist |
|---|---|
| S | 34 |
| M | 36 |
| L | 38 |
| XL | 40 |
Garment measurements in cm. They may vary by 1 to 2 cm.
Talk to HBA
- 01030141651
- @hba.wear